On average, 4.7% of the population of the 10 ZIP codes that fall within Cy-Fair ISD’s boundaries have filed for this assistance, according to new data released this week.
- 77040: 2,139 claimants or 4.3% of the 50,152 population
- 77041: 1,391 claimants or 3.5% of the 39,356 population
- 77064: 2,391 claimants or 4.8% of the 49,498 population
- 77065: 1,907 claimants or 5.0% of the 38,472 population
- 77070: 2,592 claimants or 4.8% of the 54,515 population
- 77084: 5,959 claimants or 5.4% of the 110,167 population
- 77095: 3,496 claimants or 5.0% of the 69,988 population
- 77429: 3,640 claimants or 4.3% of the 84,454 population
- 77433: 4,208 claimants or 4.3% of the 98,005 population
- 77449: 6,604 claimants or 5.6% of the 118,772 population
Statewide, 920,604 individuals filed claims from March 18-April 18. Full-service restaurants, dentist offices, hotels and motels, limited-service restaurants and department stores were the most affected job sectors during that time frame, according to state data.
Unemployed individuals looking for work can visit www.workintexas.com to find job openings in their area.