In a shift from the existing school rating system, the Texas Education Agency released preliminary ratings from its new A-F ranking system for districts and individual campuses on Jan. 6.

The system change comes as a result of House Bill 2804, which was passed by the 84th Texas Legislature in 2015. The new system measures year-over-year district and student performance beyond State of Texas Assessments of Academic Readiness results—also known as STAAR—according to the TEA. This system will officially be implemented in the 2017-18 academic year and reflect district and campus performance in the 2016-17 academic year.

On Friday, KISD Superintendent Lance Hindt said he is displeased with the A-F system and that the results are not reflective of the district's reputation.

“We continue to wait for more information from TEA on the evolving methodology of the new A-F rating system. Tell us the rules and we will learn to comply," Hindt said in a statement. "Accountability is an important part of tracking and measuring student success. However, this latest attack on our state’s public schools, is simply an attack for political gain."

Ratings


Katy ISD: A | A | B | D

Elementary Schools


Bear Creek Elementary: C | C | C | A
Bonnie Holland Elementary: A | B | A | A
Cimarron Elementary: C | C | D | C
Diane Winborn Elementary: C | C | C | B
Edna Mae Fielder Elementary: A | C | C | A
Franz Elementary: C | C | B | C
Fred and Patti Shafer Elementary: A | C | A | A
Griffin Elementary: A | A | N/A | A
Hazel S. Pattison Elementary: A | B | A | A
Jack and Sharon Rhoads Elementary: B | B | B | B
James E. Randolph Elementary: A | B | N/A | B
James E. Williams Elementary: A | B | D | A
Jean and Betty Schmalz Elementary: B | D | B | B
Jeanette Hayes Elementary: A | C | B | B
Joella Exley Elementary: A | B | A | B
Katy Elementary: A | F | B | B
Keiko Davidson Elementary: A | A | C | A
Loraine T. Golbow Elementary: C | D | B | B
Maurice L. Wolfe Elementary: C | C | C | C
Mayde Creek Elementary: B | C | B | C
McRoberts Elementary: B | B | B | B
Memorial Parkway Elementary: B | C | B | B
Morton Ranch Elementary: C | D | D | C
Nottingham Country Elementary: B | C | C | B
Odessa Kilpatrick Elementary: A | C | A | B
Ray and Jamie Wolman Elementary: A | A | A | A
Robert King Elementary: C | D | D | A
Roberta Wright Rylander Elementary: A | C | A | A
Roosevelt Alexander Elementary: A | A | C | A
Stanley C. Stanley Elementary: A | B | N/A | A
Sue Creech Elementary: A | B | A | A
Sundown Elementary: C | B | B | D
Tom Wilson Elementary: A | B | B | B
Ursula Stephens Elementary: B | D | B | B
West Memorial Elementary: C | C | C | C
Woodcreek Elementary: A | B | A | A
Zelma Hutsell Elementary: C | C | B | B

Middle Schools


Beckendorff Junior High: A | A | A | C
Cardiff Junior High: C | C | B | C
Cinco Ranch Junior High: A | A | A | B
Garland McMeans Junior High: A | A | A | B
Katy Junior High: B | C | B | B
Mayde Creek Junior High: B | C | A | B
Memorial Parkway Junior High: B | B | B | B
Morton Ranch Junior High: C | C | C | C
Rodger and Ellen Beck Junior High: A | A | B | B
Seven Lakes Junior High: A | A | A | B
T.H. McDonald Junior High: C | C | C | C
West Memorial Junior High: B | D | C | C
Woodcreek Junior High: A | A | A | A

High Schools


Cinco Ranch High: A | B | A | C
Katy High: B | D | B | F
Mayde Creek High: C | C | B | F
Morton Ranch High: C | D | B | D
Seven Lakes High: A | B | A | C
Taylor High: A | B | B | C
Tompkins High: A | B | A | N/A

Additional reporting from Anna Dembowski.