According to the release, recent inspections have identified the railroad crossings listed below are out of compliance with federal regulations. City officials have contracted a specialist and are developing a plan to restore all crossings.
| Street name | Milepost | 
|---|---|
| Church Hill Drive | 225.260 | 
| Rusk Street | 225.920 | 
| Jahn Street | 226.990 | 
| Elm Street | 226.850 | 
| Castell Street | 226.800 | 
| Comal Avenue | 226.510 | 
| West Coll Street | 227.260 | 
| West San Antonio Street | 227.430 | 
| West Mill Street | 227.500 | 
| West Bridge Street | 227.550 | 
Updates on railroad quiet zones and traffic alerts for roads throughout the city can be found at www.newbraunfels.gov/trafficalerts.
			
									
											