That number vaults Texas into California’s tier as the only two states with populations in the 30 millions, according to the United States Census Bureau. In 2022 alone, Texas saw a total increase of more than 470,000 residents, the bureau reported in a press release.
From 2000 to 2022, the state grew by 9,085,073 residents—the most in the nation, and almost 3 million more than Florida, the next largest-gaining state. In that span, Harris County added 1,366,674 people—the most of any county in the state. The Lone Star State gained an average of 412,958 residents annually between 2000 and 2022, according to a bureau press release.
Here’s a look at the 2022 population of several notable Texas counties:
North Texas
County | 2022 population | 2021 population | +/- change |
---|---|---|---|
Denton | 977,281 | 941,647 | +35,634 |
Dallas | 2,604,722 | 2,556,050 | +48,672 |
Collin | 1,158,696 | 1,109,462 | +49,234 |
Tarrant | 2,154,595 | 2,126,477 | +28,118 |
Highlights:
- Denton County was among the nation’s 25 fastest growing counties between 2000 and 2022, according to the bureau; the population increased by more than 538,000 in 20 years.
- Tarrant County was the second-largest gaining county in the state from 2000 to 2022, second only to Harris County.
County | 2022 population | 2021 population | +/- change |
---|---|---|---|
Travis | 1,305,154 | 1,290,188 | +14,966 |
Williamson | 643,026 | 609,017 | +34,009 |
Hays | 255,397 | 241,067 | +14,330 |
Bexar | 2,059,530 | 2,009,324 | +50,206 |
Comal | 174,986 | 161,501 | +13,485 |
Guadalupe | 177,036 | 172,706 | +4,330 |
Highlights:
- Like Denton County, Williamson County was one of the nation’s 25 fastest-growing counties between 2000 and 2022, growing 162.9%.
- Bexar County grew by more than 50,000 residents in one year.
County | 2022 population | 2021 population | +/- change |
---|---|---|---|
Harris | 4,780,913 | 4,728,030 | +52,883 |
Montgomery | 648,886 | 620,443 | +28,443 |
Fort Bend | 858,527 | 822,779 | +35,748 |
Brazoria | 379,689 | 372,031 | +7,658 |
Galveston | 355,062 | 350,682 | +4,380 |
Highlights:
- Between 2000 and 2022, Harris County was the second largest-gaining county in the country behind only Maricopa County, Arizona.
- Fort Bend and Montgomery counties were both ranked among the nation’s 25 fastest-growing counties between 2000 and 2022.