The Texas Education Agency released a preliminary set of accountability ratings for school districts across the state today. This is the first time the TEA’s new A-F rating system, which is recognized through House Bill 2804 that passed in the 84th Texas Legislature in 2015, has been used.

Officials in Cy-Fair ISD have spoken in opposition of this rating system, saying the scores could correspond more to socioeconomic factors than performance.

Superintendent Mark Henry called it an “oversimplification” of a complex system, and Trustee Bob Covey hopes to repeal it altogether in the upcoming legislative session.

“I think there is an interesting correlation between ‘A’s equaling affluence and ‘F’s equaling free and reduced lunch,” Covey said in September.

Before the A-F system, the TEA marked schools as “met standard” or “improvement required.” Each school in CFISD was deemed to have “met standard” in the 2015-16 academic year. Refer to our public school guide from September to learn more about the 2015-16 STAAR testing results.

About 94 percent of districts in the state “met standard” last year, and TEA officials believe the accountability system needed more than just two broad ratings.

Spokesperson DeEtta Culbertson said overall performance in each school is rated based on student achievement, student progress, closing performance gaps, postsecondary readiness and community and student engagement.

“With [the A-F] rating, you’ll be able to see the actual growth [and] how well districts have actually done,” she said. “It will give more transparency to the system and also provide a better overview of how campuses and districts are doing.”

While the first official rankings will not be released until August 2018, here is how CFISD performed in the preliminary round:

Domain I looks at student achievement.
Domain II measures student progress, specifically how each student's State of Texas Assessments of Academic Readiness score compares to the previous year.
Domain III looks at closing achievement gaps. Economically disadvantaged numbers play into this.
Domain IV measures postsecondary readiness. At the high school level, this is based on the graduation rate and the percentage of students who graduate ready for college, career or the military.

Cy-Fair ISD: B | A | B | C

 

High Schools


Cy-Fair: A | C | B | C

Cypress Creek: B | C | C | C

Cypress Falls: B | C | B | C

Cypress Lakes: C | C | B | C

Cypress Park: N/A

Cypress Ranch: A | B | A | B

Cypress Ridge: A | C | B | C

Cypress Springs: C | C | B | C

Cypress Woods: A | C | B | B

Jersey Village: B | C | B | C

Langham Creek: B | C | B | C

Windfern: B | N/A | B | B

 

Middle Schools


Anthony: B | B | B | B

Aragon: A | B | B | B

Arnold: B | A | B | C

Bleyl: B | B | B | C

Campbell: C | C | B | C

Cook: B | A | B | B

Dean: C | C | B | C

Goodson: B | B | B | B

Hamilton: A | A | B | B

Hopper: C | C | B | C

Kahla: C | B | A | C

Labay: B | B | B | C

Salyards: A | B | B | B

Smith: A | A | A | B

Spillane: A | A | B | B

Thornton: C | C | B | C

Truitt: C | B | B | D

Watkins: C | C | C | C

 

Elementary Schools


Adam: B | C | B | B

Andre: C | C | B | C

Ault: A | A | B | B

Bane: D | C | C | D

Bang: C | C | B | D

Birkes: A | B | A | B

Black: A | C | C | B

Copeland: A | B | B | B

Danish: B | B | B | B

Duryea: C | C | C | C

Emery: C | F | C | B

Emmott: C | C | D | C

Farney: A | A | B | C

Fiest: C | D | D | C

Francone: D | B | C | B

Frazier: C | C | C | C

Gleason: B | C | B | A

Hairgrove: B | C | A | C

Hamilton: A | A | A | A

Hancock: C | C | C | D

Hemmenway: C | C | C | C

Holbrook: C | B | B | C

Holmsley: C | C | B | C

Horne: C | C | D | C

Jowell: C | B | B | B

Keith: A | B | B | A

Kirk: C | C | C | B

Lamkin: B | B | B | C

Lee: B | D | B | B

Lieder: C | B | B | C

Lowery: B | C | B | D

Matzke: C | C | B | B

McFee: C | C | B | C

Metcalf: C | D | C | D

Millsap: B | B | B | C

Moore: B | C | B | C

Owens: C | C | C | C

Pope: A | A | A | A

Post: B | C | B | C

Postma: B | C | A | B

Reed: C | C | C | B

Rennell: A | B | A | A

Robinson: C | B | B | B

Robison: A | B | B | B

Sampson: A | A | N/A | A

Sheridan: C | B | B | B

Swenke: A | B | B | A

Tipps: C | C | B | C

Walker: C | D | C | B

Warner: A | A | A | A

Willbern: C | B | B | B

Wilson: B | C | B | C

Woodard: A | B | A | A

Yeager: B | C | C | C

*Scores based on data from the 2015-16 school year