The Texas Education Agency released a preliminary set of accountability ratings Friday. This is the first time the TEA’s A-F rating system has been used. The system change comes as a result of House Bill 2804, which was passed by the 84th Texas Legislature in 2015.

The new rating system is based on 2015-16 data and is intended to be a trial run. The first official ratings under the A-F system will not be released until August 2018.

Here is how Frisco ISD performed in the preliminary round:

Domain I measures student achievement.

Domain II measures student progress, specifically how each student’s State of Texas Assessments of Academic Readiness score compares to the previous year.

Domain III measures closing achievement gaps. The number of economically disadvantaged students plays into this measurement.

Domain IV measures postsecondary readiness. At the high school level, this is based on the graduation rate and the percentage of students who graduate ready for college, career or the military.

Frisco ISD: A| A | B | C

Elementary schools:

Allen: A | A | B | B

Anderson: A | A | B | A

Ashley: A | A | - | A

Bledsoe: A | A | - | A

Boals: A | C | D | A

Boarchardt: A | A | A | A

Bright: C | B | D | B

Carroll: A | C | - | A

Christie: C | C | D | A

Comstock: A | C | C | A

Corbell: B | C | D | A

Curtsinger: A | B | B | A

Early Childhood School: N/A

Elliott: A | B | B | A

Fisher: A | B | - | A

Gunstream: A | C | C | A

Hosp: A | A | - | B

Isbell: A | B | - | A

McSpedden: A | A | - | A

Mooneyham: A | C | D | A

Newman: A | B | C | A

Nichols: A | C | - | A

Norris: A | A | - | A

Ogle: A | B | B | A

Phillips: B | B | D | A

Pink: A | B | - | A

Purefoy: A | B | - | A

Riddle: A | A | D | A

Robertson: B | C | D | A

Rogers: B | C | D | A

Scott: B | C | D | A

Sem: A | B | D | B

Shawnee: B | B | D | A

Smith: A | B | B | A

Sonntag: B | C | B | B

Sparks: A | B | C | B

Spears: A | C | D | A

Tadlock: B | B | D | B

Taylor: A | A | C | B

Middle schools:

Clark: A | A | B | B

Cobb: A | B | C | A

Fowler: A | A | A | A

Griffin: A | A | A | B

Hunt: A | A | C | B

Maus: A | A | B | B

Pearson: A | A | - | A

Pioneer Heritage: A | A | A | A

Roach: A | A | A | B

Scoggins: A | A | B | C

Stafford: A | A | B | A

Staley: B | C | D | B

Trent: A | A | D | A

Vandeventer: A | A | C | A

Wester: A | A | C | A

High schools:

Centennial: A | B | A | C

Frisco: A | C | B | C

Heritage: A | B | B | C

Independence: A | C | B | -

Liberty: A | B | A | C

Lone Star: A | C | B | C

Reedy: A | B | B | -

Wakeland: A | B | A | C