| School | Number of students, 2019-20 | Percent economically disadvantaged | Year exceeds capacity | Middle school feeders |
| Hays | 1,825 | 37.8 | 2023-24 | Barton*, Wallace* |
| Johnson | 2,048 | 41.2 | After 2028-29 | Dahlstrom, McCormick* |
| Lehman | 2,055 | 61.8 | 2025-26 | Chapa, Simon* |
| School | Number of students, 2019-20 | Percent economically disadvantaged | Year exceeds capacity | Middle school feeders |
| Hays | 2,036 | 43.1 | 2022-23 | Barton*, Chapa* |
| Johnson | 2,012 | 37.9 | 2022-23 | Dahlstrom, McCormick |
| Lehman | 1,880 | 61.8 | 2028-29 | Simon*, Wallace* |

