New Braunfels Utilities customers are expected to see a decrease in the second-quarter cost of power compared to the first quarter of 2023.
According to an NBU press release, the decrease equates to $7.20 in monthly savings for the months of April and May, and $10.80 in June.
The second-quarter cost for 2023 is forecasted below:
| Line item | APRIL | MAY | APRIL /MAY Monthly Electric Bill | JUNE | JUNE Monthly Electric Bill | ||||||
| Generation | $.0730 | $.0730 | $ 87.60 | $.0700 | $ 84.00 | ||||||
| Transmission | $.0172 | $.0172 | $ 20.64 | $.0172 | $ 20.64 | ||||||
| Delivery Charge | $.0149 | $.0149 | $ 17.88 | $.0149 | $ 17.88 | ||||||
| Replenish Reserves | $.0130 | $.0130 | $ 15.60 | $.0130 | $ 15.60 | ||||||
| Per kWh Charge Total | $.1181 | $.1181 | $.1151 | ||||||||
| Electric Service Availability Charge | $17.06 | $17.06 | $ 17.06 | $17.06 | $ 17.06 | ||||||
| TOTAL COST OF POWER FORECAST | $158.78 | $155.18 |
“The quarterly cost of power forecast is intended to help customers estimate and budget their electric utility costs,” the press release stated.












